Product details
Technical data | FP1342 G | FP1342 R | FP1342 W |
---|---|---|---|
Plate size (mm) | 420 x 550 | ||
Weight (kg) | 76 | 77 | 78 |
Centrifugal force (kN) | 13 | 13 | 13 |
Speed (m / min) | 22 | 22 | 22 |
Frequency (Hz) | 90 | 90 | 90 |
Depth (cm) | 15-25 | 15-25 | 15-25 |
Fuel | Gas | Gas | Gas |
G : with lifting hook | R : with rollbar | W : with rollbar and water system
Petrol engines
• Robin EX 13 – 3.3 kW (4.5 HP)
• Honda GX 160 – 3.6 kW (4.8 HP)
• Kohler SH 265 – 4.8 kW (6.5 HP)
Accessories
• Water system
• Vulkollan pad
• Wheels